產品描述
公稱直徑(mm) | 參考重量kg/100m | 鋼絲繩最小破斷壓力(kN)(Min B/L) | ||||||||||||
雙強度: 1370/1770N/mm² (Doubel T/S) |
雙強度: 1570/1770N/mm² (Doubel T/S) |
單強度: 1570N/mm² (Single T/S) |
單強度: 1770N/mm² (Single T/S) |
單強度: 1960N/mm² (Single T/S) |
||||||||||
8 | 27.5 | 39.4 | 41.9 | 39.4 | 44.4 | 49.2 | ||||||||
9 | 34.8 | 49.9 | 53 | 49.9 | 56.2 | 62.3 | ||||||||
10 | 43.0 | 61.5 | 65.5 | 61.5 | 69.4 | 76.8 | ||||||||
11 | 52.0 | 74.5 | 79.2 | 74.5 | 84.0 | 93.0 | ||||||||
12 | 61.9 | 88.6 | 94.3 | 88.6 | 99.9 | / | ||||||||
13 | 72.7 | 104 | 111 | 104 | 117 | 129.8 | ||||||||
14 | 84.3 | 121 | 128 | 121 | 136 | 151.0 | ||||||||
16 | 110 | 158 | 168 | 158 | 178 | 197.0 | ||||||||
19 | 155 | 222 | 236 | 222 | 250 | 277 |
注:用于超高速電梯
相關產品
產品咨詢